1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Piece Order Sample |
| Kind | PVC Plastic Sheet |
| Water Absorption | 0.1%~0.3% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 81~130MPa |
| Specification | 1220*2440, 1220*1830, 2050*3050 |
| Production Capacity | 5000tons/Year |
| HS Code | 3921129000 |
| Product Name | Cast Acrylic Sheet / Extruded Acrylic Sheet |
| Material | Polymethyl Methacrylate (PMMA) |
| Thickness | 1mm - 50mm (standard) |
| Light Transmittance | ≥92% (for clear sheets) |
| Density | 1.19 g/cm³ |
| Impact Resistance | High (6-8 times that of glass) |
| Weather Resistance | Excellent (UV resistant) |
✨ Composition and Structure: Primarily crafted from polyvinyl chloride (PVC) resin, enhanced with foaming agents and stabilizers. Features a uniform closed-cell structure.
✨ Lightweight: High foam cell density facilitates easy transportation and installation.
✨ High Strength: Excellent mechanical strength including tensile and flexural resistance.
✨ Weather Resistance: Resists UV rays and moisture, perfect for outdoor applications.



