1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Request Sample |
| Part Number | XD1000-1.7 | XD1000-1.9 | XD1000-2.6 | XD1000-2.9 | XD1000-3.9 | XD1000-4.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.736 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
| LED Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (dot/m²) | 331776 | 262144 | 147456 | 112896 | 65536 | 43264 |
| Cabinet Size (mm) | 1000*250*33 / 750*250*33 / 500*250*33 | |||||
| Brightness (CD/m²) | 600 | 600 | 800 | 800 | 800 | 800 |
| Refresh Rate (Hz) | 3840 | 3840 | 1920/3840 | 1920/3840 | 1920/3840 | 1920/3840 |
| Gray Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 |
| IP Rating | IP32 | |||||
| Power Max (W) | 160 | |||||
Professional manufacturer of LED displays with advanced R&D and independent design capabilities. We provide creative and custom-made LED models alongside standard screens. Our experienced team ensures efficient production and technical support, delivering qualified products for shopping malls, airports, theaters, and sports fields globally.

