1 / 5
| Still deciding? Get samples of $ ! US$ 400/Piece Request Sample |
This indoor fixed LED display has become increasingly popular on the market due to its exceptional performance and structural advantages:
| Part Number | XD1000-1.7 | XD1000-2.6 | XD1000-3.9 | XD1000-4.8 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.736 | 2.604 | 3.91 | 4.81 |
| LED Configuration | SMD1010 | SMD2020 | SMD2020 | SMD2020 |
| Pixel Density (dot/m²) | 331776 | 147456 | 65536 | 43264 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
| Brightness (CD/m²) | 600 | 800 | 800 | 800 |
| Viewing Angle | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
| Refresh Rate | 3840Hz | 1920/3840Hz | 1920/3840Hz | 1920/3840Hz |




