1 / 5
| Still deciding? Get samples of $ ! US$ 405/Piece Request Sample |
This indoor fixed LED display is popular in the market due to its significant advantages:








| Part Number | XD1000-1.7 | XD1000-1.9 | XD1000-2.6 | XD1000-2.9 | XD1000-3.9 | XD1000-4.8 |
| Pixel Pitch (mm) | 1.736 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
| Pixel Density (dot/m²) | 331776 | 262144 | 147456 | 112896 | 65536 | 43264 |
| Cabinet Size (mm) | 1000*250*33 / 750*250*33 / 500*250*33 | |||||
| Brightness (CD/m²) | 600 | 600 | 800 | 800 | 800 | 800 |
| Operating Life | 100,000 hours | |||||
| Certificate | CE(EMC, LVD), ROHS, FCC | |||||



