1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
| Model NO. | Map |
| EINECS | 231-764-5 |
| Certification | ISO9001 |
| Application | Vegetables, Flowers, Fruit |
| Appearance | Powder |
| Infection on Soil | Physiological Neutral |
| Chemical Character | Chemical Neutral |
| Release Type | Quick |
| Purity | ≥99% |
| Form | White Crystalline Powder/Granule |
| pH Value | 4.0-4.5 |
| Shelf Life | 24 Months |
| Specification | 25kg/Bag |
| Origin | China |
| Specifications | Index |
| NH4H2PO4 | ≥99.5% |
| As | ≤0.0005% |
| Pb | ≤0.0005% |
| Na | ≤0.003% |
| Water insoluble | ≤0.003% |
| H(50g/L solution, 25ºC) | 4.0~4.5 |
Monoammonium Phosphate (MAP) is a dual-nutrient inorganic compound containing both nitrogen and phosphorus, featuring high solubility, stable nutrient content and wide application scenarios.
It is widely used in agriculture, industry, food processing and water treatment fields. Our MAP products cover agricultural grade, industrial grade and food grade, with strict quality control on purity, nutrient content and moisture.
As a high-efficiency nitrogen-phosphorus compound fertilizer, agricultural grade MAP contains ≥10% nitrogen and ≥52% P2O5. Its water-soluble property allows it to be quickly absorbed by crops, promoting root development, improving flowering and fruiting rates, and enhancing crop resistance to drought and diseases.